Current as of 2023/24 season
Jump to: Most Games | Most Runs | Highest Scores | Batting Averages | Runs in a Season | Most Wickets | Most Wickets in Season
Most Career Games
| Name | Games | Seasons |
| Robert Minnett | 506 | 41 |
| Colin Huxley | 429 | 41 |
| David Quarford | 415 | 31 |
| Robert Williams | 327 | 27 |
| Alan Richardson | 313 | 34 |
| Andrew Cameron | 310 | 24 |
| Vic Huxley | 291 | 24 |
| Peter Henriksen | 291 | 28 |
| Don Leech | 279 | 22 |
| John Jackson | 269 | 28 |
Most Career Runs
| Batsman | Runs | Average |
| Robert Minnett | 14254 | 31.89 |
| Peter Henriksen | 8175 | 30.06 |
| Colin Huxley | 6541 | 17.82 |
| Toby Horstead | 6537 | 25.34 |
| Blake Conde | 5868 | 29.49 |
| Adam Pressley | 5822 | 24.67 |
| David Quarford | 5663 | 15.06 |
| David Moss | 5654 | 26.42 |
| Robert Vere | 5480 | 24.25 |
| Don Leech | 5403 | 17.95 |
Highest Scores
| Batsman | Score | Season | Grade |
| Robert Minnett | 197 | 2017/18 | 1st |
| David Moss | 196 | 2023/24 | 4th |
| David Moss | 179* | 2007/08 | A1 |
| Steve Bull | 177 | 2009/10 | 4th |
| Lachlan Peake | 177 | 2011/12 | 6th |
| Pat Koch | 171 | 2016/17 | 3rd |
| Mick Riggall | 169 | 1974/75 | A2 |
| Paul Brown | 169 | 1996/97 | A3 |
| Michael Letts | 159 | 2004/05 | B1 |
| Jason Ferris | 153 | 2006/07 | A3 |
| Robert Van Dam | 152 | 2005/06 | A1 |
Best Batting Averages
(1000+ runs)
| Batsman | Average | Aggregate |
| Ray Horton | 40.37 | 1211 |
| George Turner | 40.33 | 1855 |
| Jason Ferris | 39.19 | 2273 |
| Matt Shaw | 38.10 | 1600 |
| Michael Letts | 36.76 | 1507 |
| Matt Terry | 36.40 | 1747 |
| Adrian Brault | 35.21 | 1162 |
| Nick Beaton | 34.68 | 1630 |
| Jason James | 34.52 | 2900 |
| Patrick Koch | 32.74 | 1113 |
Most Runs in a Season
| Batsman | Runs | Avg | Season | Grade |
| Toby Horstead | 999 | 58.76 | 2012/13 | 6th/4th/1st |
| Blake Conde | 852 | 94.67 | 2019/20 | 4th |
| Dave Moss | 760 | 58.46 | 2012/13 | 3rd/1st |
| Jason Ferris | 755 | 81.25 | 2006/07 | A3/A1 |
| Pete Henriksen | 706 | 88.25 | 1989/90 | B2 |
| Geoff Browne | 683 | 37.94 | 1956/57 | 5th |
| Matt Shaw | 679 | 67.90 | 1991/92 | B1 |
| Jason James | 676 | 52.00 | 2002/03 | A2 |
| George Turner | 673 | 56.08 | 1958/59 | 3rd |
| Matt Terry | 662 | 60.18 | 2010/11 | 6th |
Most Career Wickets
| Bowler | Wickets | Average |
| Robert Williams | 1003 | 13.75 |
| Vic Huxley | 805 | 11.85 |
| Colin Huxley | 560 | 16.83 |
| Greg Bruckard | 530 | 20.71 |
| Peter Bell | 491 | 13.15 |
| Alan Richardson | 482 | 15.04 |
| Matt Moore | 475 | 16.74 |
| Dave Sharp | 437 | 15.73 |
| Keith Langelaar | 419 | 12.34 |
| Don Leech | 413 | 14.93 |
Most Wickets in a Season
| Bowler | Wickets | Avg | Season | Grade |
| Robert Williams | 82 | 6.39 | 1964/65 | C1 |
| Nick Paten | 78 | 8.59 | 1970/71 | C1 |
| Brian Ford | 73 | 10.20 | 1968/69 | B1 |
| Peter Bell | 71 | 6.18 | 1967/68 | B1 |
| Jack Eaton | 69 | 10.68 | 1961/62 | 3rd |
| Richard Cotton | 64 | 9.59 | 1962/63 | B1 |
| Andrew Brown | 63 | 9.26 | 1981/82 | D |
| Tom Pollock | 62 | 9.26 | 1962/63 | C1 |
| Vic Huxley | 60 | 9.60 | 1967/68 | B1 |
| Bob Williams | 59 | 12.12 | 1979/80 | A2 |
| Brad Blackler | 59 | 11.98 | 1979/80 | B1 |