Current as of 2016/17 season
Jump to: Most Runs | Highest Scores | Batting Averages | Runs in a Season | Most Wickets | Most Wickets in Season
Most Career Runs
Batsman | Runs | Average |
Robert Minnett | 11984 | 30.04 |
Peter Henriksen | 8175 | 30.06 |
Colin Huxley | 5794 | 17.77 |
David Quarford | 5663 | 15.06 |
Robert Vere | 5480 | 24.25 |
Don Leech | 5403 | 17.95 |
Toby Horstead | 5367 | 23.85 |
Geoff Browne | 5269 | 22.14 |
John Jackson | 5065 | 26.94 |
David Moss | 4693 | 24.96 |
Highest Scores
Batsman | Score | Season | Grade |
Robert Minnett | 197 | 2017/18 | 1st |
David Moss | 179* | 2007/08 | A1 |
Steve Bull | 177 | 2009/10 | 4th |
Lachlan Peake | 177 | 2011/12 | 6th |
Pat Koch | 171 | 2016/17 | 3rd |
Mick Riggall | 169 | 1974/75 | A2 |
Paul Brown | 169 | 1996/97 | A3 |
Michael Letts | 159 | 2004/05 | B1 |
Jason Ferris | 153 | 2006/07 | A3 |
David Tallack | 152* | 1990/91 | A1 |
Robert Van Dam | 152 | 2005/06 | A1 |
Best Batting Averages
(1000+ runs)
Batsman | Average | Aggregate |
Ray Horton | 40.37 | 1211 |
George Turner | 40.33 | 1855 |
Jason Ferris | 39.19 | 2273 |
Matt Shaw | 38.10 | 1600 |
Michael Letts | 36.76 | 1507 |
Matt Terry | 36.40 | 1747 |
Jason James | 34.52 | 2900 |
Nick Beaton | 34.02 | 1463 |
Damon Steel | 32.19 | 1996 |
Mike Smith | 31.97 | 1023 |
Most Runs in a Season
Batsman | Runs | Avg | Season | Grade |
Toby Horstead | 999 | 58.76 | 2012/13 | 6th/4th/1st |
Dave Moss | 760 | 58.46 | 2012/13 | 3rd/1st |
Jason Ferris | 755 | 81.25 | 2006/07 | A3/A1 |
Pete Henriksen | 706 | 88.25 | 1989/90 | B2 |
Geoff Browne | 683 | 37.94 | 1956/57 | 5th |
Matt Shaw | 679 | 67.90 | 1991/92 | B1 |
Jason James | 676 | 52.00 | 2002/03 | A2 |
George Turner | 673 | 56.08 | 1958/59 | 3rd |
Matt Terry | 662 | 60.18 | 2010/11 | 6th |
Ray Horton | 660 | 110.00 | 1956/57 | 3rd |
Most Career Wickets
Bowler | Wickets | Average |
Robert Williams | 1003 | 13.75 |
Vic Huxley | 805 | 11.85 |
Greg Bruckard | 530 | 20.71 |
Colin Huxley | 502 | 17.05 |
Peter Bell | 491 | 13.15 |
Alan Richardson | 482 | 15.04 |
Dave Sharp | 437 | 15.73 |
Keith Langelaar | 419 | 12.34 |
Don Leech | 413 | 14.93 |
Mark Christensen | 375 | 15.07 |
Most Wickets in a Season
Bowler | Wickets | Avg | Season | Grade |
Robert Williams | 82 | 6.39 | 1964/65 | C1 |
Nick Paten | 78 | 8.59 | 1970/71 | C1 |
Brian Ford | 73 | 10.20 | 1968/69 | B1 |
Peter Bell | 71 | 6.18 | 1967/68 | B1 |
Jack Eaton | 69 | 10.68 | 1961/62 | 3rd |
Richard Cotton | 64 | 9.59 | 1962/63 | B1 |
Andrew Brown | 63 | 9.26 | 1981/82 | D |
Tom Pollock | 62 | 9.26 | 1962/63 | C1 |
Vic Huxley | 60 | 9.60 | 1967/68 | B1 |
Bob Williams | 59 | 12.12 | 1979/80 | A2 |
Brad Blackler | 59 | 11.98 | 1979/80 | B1 |